Governors
NAME | ROLE | LINKS | TERM OF OFFICE |
Mrs H Utting | Vice Chairperson/Foundation Governor | SEN & Safeguarding | 11 November 2023 |
Mr R Edwards | Chairperson/Foundation Governor | 20 February 2022 | |
Mrs S Green | Foundation Governor | St David’s Class | 7 January 2022 |
Mr M Kosnik | Foundation Governor | St Patrick’s Class | 30 November 2023 |
Mrs S Sweeting | Parent Governor | St George’s Class | 1 September 2024 |
Mr N Passiotis | Parent Governor | Health & Safety, St Andrew’s Class | 1 September 2024 |
Mrs F Robertson | Headteacher | N/A | |
Father A Wilson | Foundation Governor | R.E. St Francis’ Class | 31 August 2023 |
Mrs H Jellett | Staff Governor | 31 August 2022 | |
Mrs L Cook | Associate Governor | St Peter’s Class | 3 March 2023 |
Mrs L Bailey | Foundation Governor | 6 May 2023 | |
Mr N Parker | Clerk to Governors | 31 December 2021 |
Governors Register of Interests 2021
Name | Type of Governor | Business Interests | Nature of Interest | Personal Governance Interests in other Educational Establishments |
Mrs H Utting | Vice Chairperson/Foundation Governor (Appointed by the Diocese) | N/A | N/A | Governor at Holy Family High School, Carlton |
Mr R Edwards | Chairperson & Foundation Governor (Appointed by the Diocese) | N/A | N/A | N/A |
Mrs S Green | Foundation Governor (Appointed by the Diocese) | N/A | N/A | Teacher at Holy Family High School, Carlton |
Mr M Kosnik | Foundation Governor (Appointed by the Diocese) | N/A | N/A | N/A |
Mrs S Sweeting | Parent Governor (Elected by Parents) | N/A | N/A | N/A |
Mrs F Robertson | Headteacher | N/A | N/A | N/A |
Father A Wilson | Foundation Governor (Appointed by the Diocese) | N/A | N/A | Governor at Holy Family High School, Carlton |
Mr N Passiotis | Parent Governor (Elected by Parents) | N/A | N/A | N/A |
Mrs L Bailey | Foundation Governor (Appointed by Diocese) | N/A | N/A | Teacher at St Wilfrid’s Primary School, York |
Mrs H Jellett | Staff Governor (Elected by Staff) | N/A | N/A | N/A |
Mrs L Cook | Associate Governor | N/A | N/A | Teacher |
Attendance 2020/21
NAME | Possible meetings | Meetings attended | Percentage attendance |
Mrs H Utting | 8 | 8 | 100% |
Mrs H Robinson | 3 | 2 | 67% |
Mrs L Bailey | 8 | 8 | 100% |
Mr R Edwards | 8 | 7 | 88% |
Mr M Kosnik | 8 | 6 | 75% |
Mrs F Robertson | 8 | 8 | 100% |
Father A Wilson | 8 | 8 | 100% |
Mrs S Bowden | 7 | 6 | 86% |
Mrs J Julian | 8 | 7 | 88% |
Mrs H Jellett | 8 | 8 | 100% |
Mrs S Green | 8 | 7 | 88% |
Mrs L Cook | 8 | 6 | 75% |